Skip to content
GolVolt
Championship

England

Championship

Standings 24 teams
Official Final standings
Relegation
# Team P W D L GD Pts
1 Middlesbrough crest Middlesbrough 13 8 4 1 +13 28
2 Swansea City crest Swansea City 13 8 2 3 +7 26
3 Wolverhampton Wanderers crest Wolverhampton Wanderers 13 7 3 3 +7 24
4 West Bromwich Albion crest West Bromwich Albion 13 7 3 3 +5 24
5 Southampton crest Southampton 13 8 3 2 +15 23
6 Birmingham City crest Birmingham City 13 6 5 2 +10 23
7 Stoke City crest Stoke City 13 7 2 4 +4 23
8 West Ham United crest West Ham United 13 6 4 3 +15 22
9 Queens Park Rangers crest Queens Park Rangers 13 5 5 3 +5 20
10 Sheffield United crest Sheffield United 13 5 4 4 +2 19
11 Portsmouth crest Portsmouth 13 5 4 4 +1 19
12 Millwall crest Millwall 13 5 3 5 +2 18
13 Blackburn Rovers crest Blackburn Rovers 13 5 3 5 -1 18
14 Bristol City crest Bristol City 13 5 3 5 -2 18
15 Norwich City crest Norwich City 13 5 0 8 -1 15
16 Lincoln City crest Lincoln City 13 4 3 6 -9 15
17 Cardiff City crest Cardiff City 13 3 5 5 -1 14
18 Wrexham crest Wrexham 13 3 5 5 -4 14
19 Bolton Wanderers crest Bolton Wanderers 13 4 2 7 -8 14
20 Charlton Athletic crest Charlton Athletic 13 3 5 5 -10 14
21 Watford crest Watford 13 3 2 8 -11 11
22 Burnley crest Burnley 13 1 6 6 -8 9
23 Derby County crest Derby County 13 1 4 8 -14 7
24 Preston North End crest Preston North End 13 1 2 10 -17 5
⌘K

Arrows move · Enter opens · Esc closes

Article