Skip to content
GolVolt
La Liga

Spain

La Liga

Standings 20 teams
Official Final standings
Champions League Europa League Conference League Relegation
# Team P W D L GD Pts
1 FC Barcelona crest FC Barcelona 11 10 0 1 +34 30
2 Atlético de Madrid crest Atlético de Madrid 11 9 1 1 +14 28
3 Real Madrid crest Real Madrid 11 9 0 2 +18 27
4 Real Betis crest Real Betis 11 7 2 2 +3 23
5 Real Sociedad crest Real Sociedad 11 6 1 4 0 19
6 Sevilla crest Sevilla 11 5 2 4 -2 17
7 Athletic Club crest Athletic Club 10 4 3 3 +4 15
8 Villarreal crest Villarreal 11 3 3 5 0 12
9 Celta de Vigo crest Celta de Vigo 11 2 6 3 0 12
10 Deportivo Alavés crest Deportivo Alavés 11 3 3 5 -2 12
11 Rayo Vallecano crest Rayo Vallecano 10 3 3 4 -5 12
12 Getafe crest Getafe 11 3 3 5 -8 12
13 Deportivo A Coruña crest Deportivo A Coruña 10 2 5 3 0 11
14 Espanyol crest Espanyol 11 3 2 6 -1 11
15 Osasuna crest Osasuna 10 3 2 5 -10 11
16 Racing Santander crest Racing Santander 11 3 2 6 -14 11
17 Elche crest Elche 11 2 4 5 -4 10
18 Levante crest Levante 11 2 4 5 -5 10
19 Valencia crest Valencia 11 2 3 6 -9 9
20 Málaga crest Málaga 11 0 5 6 -13 5
⌘K

Arrows move · Enter opens · Esc closes

Article