Skip to content
GolVolt
Serie B

Italy

Serie B

Standings 20 teams
Official Final standings
Relegation play-off Relegation
# Team P W D L GD Pts
1 Palermo crest Palermo 10 8 2 0 +12 26
2 Modena crest Modena 10 6 2 2 +8 20
3 Ascoli crest Ascoli 10 5 4 1 +10 19
4 Mantova crest Mantova 10 5 3 2 +4 18
5 Hellas Verona crest Hellas Verona 10 4 3 3 +6 15
6 Avellino crest Avellino 10 4 3 3 +5 15
7 Benevento crest Benevento 10 4 3 3 +4 15
8 Pisa crest Pisa 10 4 3 3 +3 15
9 Südtirol crest Südtirol 10 3 5 2 +1 14
10 Calcio Padova crest Calcio Padova 10 4 2 4 -1 14
11 Cremonese crest Cremonese 10 3 3 4 -1 12
12 Cesena crest Cesena 10 2 6 2 -3 12
13 Juve Stabia crest Juve Stabia 10 3 4 3 0 11
14 Arezzo crest Arezzo 10 3 2 5 -10 11
15 Virtus Entella crest Virtus Entella 10 2 4 4 -1 10
16 Carrarese crest Carrarese 10 3 1 6 -4 10
17 Vicenza crest Vicenza 10 2 3 5 -7 9
18 Empoli crest Empoli 10 2 2 6 -7 8
19 Sampdoria crest Sampdoria 10 2 2 6 -8 8
20 Catanzaro crest Catanzaro 10 1 3 6 -11 6
⌘K

Arrows move · Enter opens · Esc closes

Article