Skip to content
GolVolt
Super League

Greece

Super League

Standings 14 teams
Official Final standings
European places Relegation
# Team P W D L GD Pts
1 Panathinaikos crest Panathinaikos 9 8 0 1 +16 24
2 Olympiacos F.C. crest Olympiacos F.C. 9 7 1 1 +11 22
3 PAOK crest PAOK 9 6 0 3 +6 18
4 AEK Athens crest AEK Athens 8 5 2 1 +16 17
5 Aris crest Aris 9 5 1 3 -4 16
6 OFI crest OFI 9 5 1 3 +2 16
7 Kifisia crest Kifisia 9 3 2 4 -2 11
8 Kalamata crest Kalamata 8 3 1 4 -4 10
9 Iraklis 1908 FC crest Iraklis 1908 FC 8 2 3 3 -2 9
10 Panaitolikos crest Panaitolikos 9 3 0 6 -9 9
11 Levadiakos crest Levadiakos 9 1 3 5 -8 6
12 Asteras Tripolis crest Asteras Tripolis 9 1 3 5 -9 6
13 Atromitos crest Atromitos 7 0 2 5 -6 2
14 Volos NFC crest Volos NFC 8 0 3 5 -7 0
⌘K

Arrows move · Enter opens · Esc closes

Article